San Marcos High School Top 10 - BOYS
1 | 10.6 | 1980 | Barrett Gee |
2 | 10.7(c) | 1964 | Steve Krause |
| 10.7(c) | 1973 | Curt Shaffer |
| 10.7 | 1994 | Nathan Ridgell |
5 | 10.8(c) | 1973 | David Newswanger |
| 10.8 | 1985 | Tim White |
| 10.8(c) | 1964 | Ron Fricia |
8 | 10.9(c) | 1961 | Harry Bowie |
| 10.9(c) | 1964 | Joe Moliterno |
| 10.9(c) | 1967 | Steve Kokinos |
| 10.9(c) | 1968 | Rory Kenward |
| 10.9(c) | 1973 | Mark Lopez |
| 10.9(c) | 1973 | Dan Brooks |
| 10.9(c) | 1975 | Mark Fisher |
| 10.9 | 1979 | Jeff Dietz |
| 10.9 | 1983 | Todd Stoney |
| 10.9 | 1992 | Carlos Shields |
| 10.9 | 1997 | Luis Godinez |
| 10.9 | 2003 | Kelly Gemberling |
1 | 21.6 | 1985 | Tim White |
2 | 21.7 | 1994 | Nathan Ridgell |
3 | 22.1(c) | 1977 | Devon Johnson |
| 22.1(c) | 1980 | Barrett Gee |
5 | 22.31 | 2005 | Matt Crego |
6 | 22.4(c) | 1968 | Rory Kenward |
| 22.4(c) | 1973 | David Newswanger |
8 | 22.5 | 1992 | Carlos Shields |
9 | 22.6(c) | 1973 | Curt Shaffer |
10 | 22.64 | 2003 | Kelly Gemberling |
|
|
|
|
1 | 48.6 | 1985 | Tim White |
2 | 48.9(c) | 1963 | Steve Krause |
3 | 49.2(c) | 1973 | Curt Shaffer |
4 | 49.57 | 1994 | Nathan Ridgell |
5 | 49.4(c) | 1972 | David Marlow |
6 | 49.5 | 1992 | Carlos Shields |
7 | 49.9(c) | 1967 | George Gallagher |
8 | 50.1 | 1990 | Moki Nacario |
9 | 50.2(c) | 1977 | Ray Molina |
10 | 50.4(c) | 1975 | David Haynes |
1 | 1:53.2 | 1992 | Todd Tressler |
2 | 1:53.4(c) | 1973 | David Marlow |
3 | 1:54.3(c) | 1965 | Bill Schabram |
4 | 1:54.6(c) | 1975 | Tom Ruggiero |
5 | 1:55.3(c) | 1965 | Dennis Savage |
6 | 1:56.5(c) | 1974 | Terry Howell |
7 | 1:56.6(c) | 1977 | David Olsen |
8 | 1:56.74 | 1996 | Anthony Garibay |
9 | 1:57.2(c) | 1971 | Charles Hollister |
10 | 1:57.4(c) | 1968 | Eric Lichty |
| 1:57.4(c) | 1972 | Randy Thwing |
1 | 4:10.5(c) | 1991 | Todd Tressler |
2 | 4:10.8(c) | 1965 | Dennis Savage |
| 4:10.8(c) | 1965 | Bill Schabram |
4 | 4:16.6(c) | 1972 | Randy Thwing |
5 | 4:18.5(c) | 1978 | Jon Jackson |
6 | 4:20.7(c) | 1980 | Russell Beste |
7 | 4:23.5(c) | 1975 | Kevin O’Hara |
8 | 4:23.8(c) | 1980 | Hector Nieves |
9 | 4:26.46 | 1999 | Tyler Hansen |
10 | 4:28.0(c) | 1973 | Larry Hollister |
1 | 9:08.0 | 1992 | Todd Tressler |
2 | 9:19.6 | 1980 | Russell Beste |
3 | 9:25.3 | 1979 | Bob Brennand |
4 | 9:25.7 | 1980 | Hector Nieves |
5 | 9:29.0 | 1984 | Kevin Nibbe |
6 | 9:35.0y | 1975 | Kevin O’Hara |
| 9:35.38 | 1999 | Tyler Hansen |
7 | 9:36.5y | 1965 | Dennis Savage |
8 | 9:37.06 | 2003 | Rene Soto |
9 | 9:38.4y | 1976 | Robert Hollister |
10 | 9:40.0y | 1971 | Randy Thwing |
1 | 14.3 | 1988 | Tom Richards |
2 | 14.7 | 1975 | Dean Rappa |
| 14.7 | 1975 | Paul Locher |
3 | 14.8 | 1969 | Kelly Smith |
4 | 14.9 | 1976 | Paul Black |
| 14.9 | 1974 | Andre Washington |
5 | 15.0 | 1972 | Keith Schwindt |
6 | 15.1 | 1970 | Paul Menzel |
| 15.1 | 1971 | Bruce Blanchard |
| 15.1 | 1972 | Paul Gibson |
| 15.1 | 1973 | Paul Andelin |
| 15.1 | 1980 | Jeff Barens |
1 | 38.26 | 1988 | Tom Richards |
2 | 40.2 | 2000 | Brad Franzen |
3 | 40.46 | 2007 | Jeff Oster |
4 | 40.9 | 1989 | Kevin McAllister |
5 | 41.1 | 1988 | Matt Smith |
6 | 41.3 | 2003 | David Scott |
7 | 41.9 | 1983 | Dale Eisele |
| 41.9 | 1984 | J. Akoni |
| 41.9 | 1985 | Andreas Boschke |
8 | 42.0 | 1995 | Anthony Garibay |
| 42.0 | 2003 | Ryan Cramer |
| 42.0 | 2005 | Sam Woodard |
1 | 6’9” | 1986 | Mike Moran |
2 | 6’7 ½” | 1978 | Bill Johnson |
3 | 6’7” | 1970 | Paul Menzel |
4 | 6’6” | 1988 | Tom Richards |
5 | 6’5 ½” | 1993 | Patrick Moran |
6 | 6’4 ¾” | 1977 | David Spainhour |
7 | 6’4” | 1979 | Jonnie Holford |
8 | 6’3” | 1980 | Pat Hurley |
| 6’3” | 1984 | Tim White |
9 | 6’2 ½” | 1962 | Lorin Bolin |
| 6’2 ½” | 1975 | Paul Locher |
| 6’21/2” | 2007 | Roberto Sanchez |
1 | 22’9” | 1971 | Bob McCourt |
2 | 22’8” | 1973 | David Newswanger |
3 | 22’3 ¾” | 1968 | Eric Lichty |
4 | 22’1” | 1967 | Kevin Rowley |
5 | 22’0 ¾” | 1964 | Dan Miller |
6 | 21’11” | 1976 | Paul Locher |
7 | 21’9” | 1973 | Dan Brooks |
8 | 21’8 ¾” | 1980 | Tom Fernandez |
9 | 21’8” | 1962 | Mike Hankins |
| 21’8” | 1965 | Bill Schabram |
| 21’8” | 1980 | Drew Ponce |
| 21’8” | 1988 | Tom Richards |
1 | 45’2 ½” | 1970 | Paul Menzel |
2 | 44’8” | 1980 | Tom Fernandez |
3 | 43’5 ½” | 1993 | Sunny Feniger |
4 | 43’4 ½” | 1978 | Bill Johnson |
5 | 43’2 ¼” | 1975 | David Haynes |
6 | 43’0” | 1997 | Dan Kilgore |
7 | 42’9” | 1988 | Don Ballard |
8 | 42’6 | 1971 | Bob McCourt |
9 | 42’61/2” | 2001 | Brad Franzen |
10 | 42’4” | 1977 | Steve Mayer |
1 | 16’6” | 1988 | Tom Richards |
2 | 14’6” | 1972 | Ken Haagen |
| 14’6” | 1983 | Todd Stoney |
4 | 14’5” | 1980 | Brock LaPorte |
5 | 14’2” | 1972 | George Alexander |
6 | 13’9” | 1976 | Fell Peters |
7 | 13’7 | 1969 | Rick Moliterno |
| 13’7” | 1975 | Jeff Harmon |
9 | 13’6” | 1966 | Mike Swander |
10 | 13’0” | 1965 | Dan Ernstrum |
1 | 61’1” | 1964 | Ron Fricia |
2 | 58’10 ¼” | 1969 | Lennie Filaseta |
3 | 57’10” | 1977 | Doug McKenzie |
4 | 57’3 ½” | 1981 | Sheldon McKenzie |
5 | 56’0 ¼” | 1976 | Vic Jackson |
6 | 55’6 ½” | 1968 | Rory Kenward |
7 | 51’5 ¾” | 2000 | Luke Shipley |
8 | 51’9” | 1966 | Gary Garritson |
9 | 51’2 ½” | 1962 | Ken Bridgeman |
| 51’2 ½” | 1973 | Greg Metcalf |
10 | 50’10” | 1973 | Gary Sponsler |
1 | 186’4” | 1968 | Rory Kenward |
2 | 180’11” | 1976 | Vic Jackson |
3 | 180’0” | 1969 | Lennie Filaseta |
4 | 169’0” | 1964 | Ron Fricia |
5 | 165’0 ½” | 1989 | Mitch O’Brian |
6 | 160’0” | 1970 | Phil Beguhl |
7 | 159’8” | 2000 | Luke Shipley |
8 | 158’6” | 1985 | Ted Gizewski |
9 | 156’4” | 2005 | Guat Vallejo-Howard |
10 | 146’0” | 1988 | Tom Richards |
DECATHLON:
1 | 6970 points | 1988 | Tom Richards |
4x100 | 42.9 | 1972 | Gibson, Bachman, Wheeler, Shaffer |
4x200 | 1:31.4 | 1972 | Newswanger, Shaffer, Wheeler, Marlow |
4x400 | 3:23.4 | 1977 | Olson, Larson, Molina, Sorenson |
4x800 | 7:53.4 | 1972 | Jeffers, Marlow, Thwing, Hollister |
4x1600 | 18:31.71 | 2006 | Tristan Roberts, Jon Swider, Alex Corliss, Marcus Worthington |
Distance Medley | 10:23.6 | 1965 | McNay, Miller, Savage, Schabram |
Sprint Medley | 3:32.7 | 1992 | Ireland, Ridgell, Shields, Tressler |