Qualifying Standards to compete at League Finals
Event | Girls Varsity | Girls Frosh/Soph | Boys Varsity | Boys Frosh/Soph |
100 Meters | 14.0 | 14.5 | 12.0 | 13.0 |
200 Meters | 29.0 | 30.5 | 25.0 | 26.5 |
400 Meters | 69.0 | 70.0 | 58.0 | 60.0 |
800 Meters | 2:40 | 2:50 | 2:15 | 2:25 |
1600 Meters | 6:10 | 6:20 | 5:10 | 5:20 |
3200 Meters | 14:00 | 15:00 | 12:00 | 13:00 |
100 LH / 110 HH | 20.0 | 21.0 | 19.0 | 21.0 |
300 LH / IH | 55.0 | 57.0 | 48.0 | 52.0 |
High Jump | 4’6” | 4’2” | 5’6” | 5’0” |
Long Jump | 14’6” | 13’0” | 18’0” | 16’0” |
Triple Jump | 29’0” | 27’0” | 36’0” | 32’0” |
Shot Put | 27’0” | 25’0” | 39’0” | 35’0” |
Discus | 70’0” | 60’0” | 100’0” | 85’0” |
CIF Qualifying Standards for 2nd & 3rd Place Finisher at League Finals
Event | Div. 2 Boys | Div. 2 Girls |
100 Meters | 11.54 | 13.34 |
200 Meters | 23.04 | 27.74 |
400 Meters | 52.34 | 63.14 |
800 Meters | 2:04.54 | 2:33.14 |
1600 Meters | 4:40.14 | 5:40.14 |
3200 Meters | 10:15.14 | 12:30.14 |
100 HH / 110 HH | 16.34 | 17.74 |
300 LH / IH | 42.54 | 51.44 |
400m Relay | 45.44 | 52.54 |
1600m Relay | 3:38.14 | 4:25.14 |
High Jump | 5-9 | 4-8 |
Long Jump | 20-00 | 15-03 |
Triple Jump | 41-06 | 32-00 |
Shot Put | 45-00 | 31-06 |
Discus | 135-0 | 95-00 |
*FAT = Fully Automatic Timing; HT = Hand Time
Qualifying Standards for At-large Entries
Event | Div. 2 Boys | Div. 2 Girls | ||
| FAT | HT | FAT | HT |
100 Meters | 11.01 | 10.7 | 12.41 | 12.1 |
200 Meters | 22.20 | 21.9 | 25.48 | 25.2 |
400 Meters | 50.30 | 50.0 | 58.93 | 58.6 |
800 Meters | 1:59.31 | 1:59.0 | 2:20.76 | 2:20.5 |
1600 Meters | 4:22.33 | 4:22.0 | 5:05.4 | 5:05.4 |
3200 Meters | 9:39.96 | 9:39.7 | 11:19.44 | 11:19.2 |
100 HH / 110 HH | 15.07 | 14.8 | 15.57 | 15.3 |
300 LH / IH | 40.20 | 39.9 | 46.70 | 46.4 |
400m Relay | 43.29 | 43.0 | 49.75 | 49.5 |
1600m Relay | 3:27.04 | 3:26.8 | 4:01.82 | 4:01.5 |
High Jump | 6-2 |
| 5-1 |
|
Long Jump | 21-2.00 |
| 17-00.00 |
|
Triple Jump | 43-9.00 |
| 35-01.00 |
|
Shot Put | 52-03.00 |
| 37-04.00 |
|
Discus | 162-05 |
| 123-01 |
|
*FAT = Fully Automatic Timing; HT = Hand Time