Event # 5 JV Girls 1600m Run Open
5:59.85 F Haden, Jenerifer 10 3 1 -0.07
6:12.43 F Sun, Joy 12 4 --- -6.10
6:14.00 F Mellon, Katie 10 5 --- 14.47
6:23.93 F Bowdle, Kate 11 7 --- 0.90
6:28.05 F Gioello, Bridgette 9 8 --- 2.21
6:28.41 F Vallejo-Howard, Quetzal 9 9 --- 0.86
6:28.70 F Simes, Adrienne 9 10 --- 2.47
6:41.00 F Wildfuer, Gabby 9 11 --- -9.07
7:32.21 F Ehlen, Heather 9 12 --- -17.79
Event # 6 JV Boys 1600m Run Open
4:55.72 F Griffith, Kevin 9 2 3 -6.80
5:02.75 F Pickford, Reid 11 5 --- -9.13
5:10.20 F Stormoen, Brett 10 6 --- 2.68
5:17.90 F Carlson, Jordan 9 7 --- -13.72
5:19.98 F Rutten, Helek 9 8 --- -12.09
5:20.88 F Burnworth, Gabriel 12 9 --- -18.54
5:24.10 F Billesbach, David 9 12 --- -10.14
5:25.51 F Peretiako, Peter 11 13 --- -6.26
5:27.31 F Simes, Alexander 10 15 --- -5.56
5:37.51 F Miley, Ian 10 18 --- -3.63
5:38.03 F Champion, Austin 9 19 --- -9.97
5:45.17 F Bergerot, Taylor 9 20 --- -4.47
5:49.58 F Satzinger, Jack 9 21 --- -9.87
5:50.03 F Victoria, Alexander 9 22 --- -12.64
Event # 7 V Girls 1600m Run Open
5:28.65 F Terry, Sarah 11 3 1 383.11
5:30.79 F Kass, Bryn 12 4 --- -4.63
5:30.81 F Afman, Angie 12 5 --- 12.55
5:39.65 F Flores, Esther 12 7 --- 18.31
Event # 8 V Boys 1600m Run Open
4:30.64 F Corliss, Alex 12 2 3 -1.75
4:38.30 F Bradford, Evan 10 3 1 -13.43
Event # 9 JV Girls 100m Hurdles Open
19.17 NWI F Moris, Erin 11 1 5 3.16
19.86 NWI F Plymire, Kira 9 4 --- 2.08
19.93 NWI F Pinnock, Darlene 10 5 --- 2.87
20.68 NWI F Torchia, Veronica 9 6 --- 2.34
21.33 NWI F Terry, Melissa 9 7 --- 0.02
21.39 NWI F Heuchert, Jaclyn 9 8 --- 2.00
23.20 NWI F Rhodes, Meadow 9 11 --- 2.40
24.07 NWI F Fultcher, Jessica 9 12 --- 3.00
27.18 NWI F Peretiako, Alexandria 9 13 --- ---
Event # 10 V Girls 100m Hurdles Open
14.89 NWI F Pearson, Lyndsay 12 1 5 0.59
15.35 NWI F Gamble, Jamila 12 2 3 0.25
17.22 NWI F Cortenbach, Kaitlin 12 3 1 0.72
17.32 NWI F Hempy, Kristin 12 4 --- 0.40
18.10 NWI F Sienicki, Christine 10 5 --- 0.41
Event # 11 JV Boys 110m Hurdles Open
19.52 NWI F Stankosky, Aki 10 2 3 0.85
19.98 NWI F Huynh, Dennis 10 4 1 1.08
23.12 NWI F Trong, Vihn 9 8 --- 1.91
23.17 NWI F Nabidavoodi, Shahin 9 10 --- 1.03
Event # 12 V Boys 110m Hurdles Open
17.46 NWI F Feng, Justin 12 3 1 0.66
18.00 NWI F Popp, Christopher 12 5 --- 1.10
18.19 NWI F Swider, Zach 11 6 --- 0.67
Event # 13 JV Girls 400m Dash Open
1:04.98 F Spaulding, Lexi 10 1 5 -1.37
1:09.96 F Bartley, Chelsea 10 5 --- 0.58
1:10.70 F Hagedorn, Andrea 9 7 --- -0.84
1:13.48 F Klobucher, Nikki 12 9 --- 0.47
Event # 14 JV Boys 400m Dash Open
56.12 F Solorzano, Juaqin 9 3 1 -1.16
56.27 F Torres, Diego 10 4 --- 1.62
57.00 F Stevens, Jason 10 5 --- -0.31
57.96 F Bertha, Billy 11 9 --- -0.63
59.34 F Alcantar, Michael 11 11 --- ---
1:00.40 F MacCulloh, Campbell 9 13 --- -2.28
1:10.21 F Miller, Dillon 9 16 --- 0.34
Event # 15 V Girls 400m Dash Open
1:01.72 F Gemblering, Danielle 12 1 5 1.66
1:02.71 F Reed, Lisa 12 2 3 0.18
Event # 16 V Boys 400m Dash Open
54.08 F Garcia, Alvaro 9 2 3 -1.09
55.29 F Dodson, John 10 5 --- -0.86
55.69 F Clark, Scott 11 6 --- -0.55
56.12 F De Vaugh, John 12 7 --- 1.72
Event # 17 JV Girls 100m Dash Open
14.06 NWI F Pinnock, Darlene 10 4 1 ---
14.38 NWI F Khan, Sydney 9 9 --- 0.01
* 14.53 NWI F Hirsch, Jillian 9 12 --- 0.03
* 14.53 NWI F McHugh, Mariah 9 12 --- -0.32
14.66 NWI F Morris, Elizabeth 9 14 --- 0.14
14.75 NWI F Boyle, Sophie 9 15 --- 0.05
15.09 NWI F Terry, Melissa 9 18 --- -0.05
15.40 NWI F Cousins, Alanna 9 22 --- ---
15.47 NWI F Jacobs, Teale 9 23 --- 0.01
15.55 NWI F Youssef, Mariam 11 24 --- -0.24
15.82 NWI F Isais, Lilliana 9 26 --- -0.21
15.94 NWI F Rodriguez, Mayela 9 27 --- -0.09
16.16 NWI F Gruenberg, Danielle 10 28 --- 0.98
16.41 NWI F Jacobs, keira 11 29 --- 0.26
17.55 NWI F Mach, Vivian 11 30 --- 0.85
NT F Hughes, Chloe 9 --- --- ---
Event # 18 JV Boys 100m Dash Open
12.54 NWI F Lomeli, Anthony 9 2 3 0.09
12.58 NWI F Lozano, Jonathon 9 4 --- 0.04
12.83 NWI F Rowen, Shane 9 5 --- 0.09
13.22 NWI F Pulver, Eugine 9 8 --- 0.60
13.26 NWI F Huynh, Dennis 10 11 --- 0.18
13.49 NWI F Goodgion, Hunter 9 17 --- -0.09
13.54 NWI F Castellanos, Jake 10 18 --- 0.34
13.60 NWI F Perocco, Justin 10 19 --- -0.44
13.63 NWI F Kranyk, Nicholas 9 20 --- -0.14
13.72 NWI F Dominguez, Anthony 9 21 --- 0.21
13.88 NWI F Olive-Jones, Jonathon 10 23 --- 0.18
Event # 19 V Girls 100m Dash Open
12.93 NWI F Pearson, Lyndsay 12 1 5 0.39
13.62 NWI F Hodges, Elysia 9 2 3 0.31
13.68 NWI F Lefemine, Christina 10 3 1 0.20
14.32 NWI F Arellanes, Danielle 9 6 --- 0.50
Event # 20 V Boys 100m Dash Open
11.97 NWI F Cousins, Taylor 12 4 --- 0.32
12.09 NWI F Gil, Elden 10 5 --- 0.20
12.62 NWI F Kim, Jonathon 9 7 --- 0.07
12.76 NWI F Million, Michael 11 8 --- 0.71
Event # 21 JV Girls 800m Run Open
2:42.24 F Haden, Jenerifer 10 3 1 -1.56
2:45.21 F Mellon, Katie 10 7 --- 1.98
2:46.58 F Brashears, Marie 9 8 --- -3.83
2:49.21 F Sun, Joy 12 9 --- ---
2:49.89 F Gioello, Bridgette 9 10 --- ---
2:53.34 F Vallejo-Howard, Quetzal 9 11 --- 0.22
* 2:54.43 F Roodenrijs, Eva 10 12 --- 1.55
* 2:54.43 F Simes, Adrienne 9 13 --- 1.39
2:57.44 F Baird, Noelle 10 14 --- -6.95
3:08.25 F Wildfuer, Gabby 9 15 --- -3.51
3:22.13 F Ehlen, Heather 9 17 --- -2.79
3:28.15 F Reyes, Evelin 10 18 --- 16.32
Event # 22 JV Boys 800m Run Open
2:11.26 F David, Philip 9 2 3 -3.63
2:16.85 F Griffith, Kevin 9 5 --- 1.43
2:17.41 F Pickford, Reid 11 6 --- -2.97
2:21.52 F Palma, Jerry 10 7 --- 2.98
2:25.95 F Ochi, Jonathon 9 9 --- -2.26
2:27.46 F Inbar, Daniel 11 14 --- -15.44
2:27.53 F Billesbach, David 9 15 --- -6.56
2:29.18 F Rutten, Helek 9 18 --- -5.42
2:29.50 F Burnworth, Gabriel 12 19 --- -7.40
2:32.03 F Peretiako, Peter 11 20 --- -1.47
2:33.50 F Bergerot, Taylor 9 21 --- -0.87
* 2:38.66 F Champion, Austin 9 25 --- 0.06
* 2:38.66 F Leon, Mike 11 24 --- 5.16
2:46.41 F Satzinger, Jack 9 26 --- 6.65
2:51.18 F Victoria, Alexander 9 28 --- 9.83
3:05.94 F Jennings, Daniel 11 30 --- 6.32
Event # 23 V Girls 800m Run Open
2:26.65 F Ridgeway, Kalley 11 2 3 5.08
2:32.13 F Afman, Angie 12 3 1 8.30
Event # 24 V Boys 800m Run Open
2:03.62 F Corliss, Alex 12 3 1 0.28
2:10.71 F Dahill, Jansen 11 6 --- 0.67
Event # 25 JV Girls 300m Hurdles Open
51.36 F Plymire, Kira 9 1 5 0.20
52.18 F Pinnock, Darlene 10 3 1 -0.04
54.49 F Torchia, Veronica 9 5 --- -0.39
55.32 F Moris, Erin 11 7 --- 3.09
56.21 F Rheinschild, Katelyn 9 8 --- -0.13
58.31 F Heuchert, Jaclyn 9 10 --- 0.82
59.07 F Rhodes, Meadow 9 11 --- -0.40
1:03.70 F Terry, Melissa 9 12 --- ---
1:04.24 F Fultcher, Jessica 9 13 --- 1.15
Event # 26 V Girls 300m Hurdles Open
46.66 F Gamble, Jamila 12 1 5 -0.37
49.86 F Hempy, Kristin 12 3 1 1.52
52.76 F McDaniel, Hannah 9 6 --- -2.89
Event # 27 JV Boys 300m Hurdles Open
44.51 F Solorzano, Juaqin 9 2 3 -2.12
45.64 F Stevens, Jason 10 3 1 -2.08
54.04 F Nabidavoodi, Shahin 9 7 --- -0.46
54.13 F Brand, Clayton 9 8 --- -0.67
54.60 F Trong, Vihn 9 9 --- -1.58
Event # 28 V Boys 300m Hurdles Open
42.97 F Swider, Zach 11 2 3 -0.53
44.91 F Feng, Justin 12 3 1 1.30
45.59 F Popp, Christopher 12 4 --- 1.90
47.25 F Shevirz, Cody 12 8 --- -1.05
Event # 29 JV Girls 200m Dash Open
29.38 NWI F Spaulding, Lexi 10 4 1 0.39
29.56 NWI F Khan, Sydney 9 6 --- 0.12
29.79 NWI F Morris, Elizabeth 9 9 --- -1.44
30.13 NWI F Hirsch, Jillian 9 12 --- -0.11
30.23 NWI F Bartley, Chelsea 10 13 --- 0.57
30.73 NWI F McHugh, Mariah 9 16 --- -0.58
30.98 NWI F Hagedorn, Andrea 9 18 --- -0.61
32.26 NWI F Ireland, Alexis 9 21 --- 0.09
32.81 NWI F Klobucher, Nikki 12 24 --- ---
34.13 NWI F Rodriguez, Mayela 9 25 --- -0.13
34.26 NWI F Gruenberg, Danielle 10 26 --- 5.66
37.32 NWI F Mach, Vivian 11 27 --- 6.96
Event # 30 JV Boys 200m Dash Open
25.03 NWI F Laub, Simon 11 1 5 -0.50
25.06 NWI F Torres, Diego 10 2 3 0.36
25.53 NWI F Lomeli, Anthony 9 5 --- 0.05
25.88 NWI F Bertha, Billy 11 8 --- -0.12
25.91 NWI F Lozano, Jonathon 9 10 --- 0.36
26.88 NWI F Rowen, Shane 9 19 --- 0.24
27.02 NWI F Shrestha, Shane 9 21 --- ---
27.27 NWI F Pulver, Eugine 9 24 --- 0.55
27.54 NWI F Kranyk, Nicholas 9 27 --- -0.61
27.62 NWI F Goodgion, Hunter 9 28 --- -0.48
27.87 NWI F Dominguez, Anthony 9 31 --- -0.12
29.62 NWI F Miller, Dillon 9 32 --- -0.45
Event # 31 V Girls 200m Dash Open
26.09 NWI F Pearson, Lyndsay 12 1 5 0.49
27.76 NWI F Hodges, Elysia 9 2 3 0.12
28.06 NWI F Gemblering, Danielle 12 3 1 -0.12
28.95 NWI F Arellanes, Danielle 9 8 --- -0.15
Event # 32 V Boys 200m Dash Open
23.35 NWI F Gil, Elden 10 3 1 -0.08
24.78 NWI F Garcia, Alvaro 9 7 --- 0.19
25.00 NWI F Kim, Jonathon 9 9 --- 0.39
25.04 NWI F Dodson, John 10 10 --- -0.29
26.25 NWI F Rodriguez, Manuel 11 12 --- ---
Event # 33 JV Girls 3200m Run Open
14:23.12 F Bowdle, Kate 11 4 --- 42.32
Event # 34 JV Boys 3200m Run Open
11:19.82 F Stormoen, Brett 10 7 --- 15.80
11:59.29 F Carlson, Jordan 9 8 --- -13.71
12:16.89 F Simes, Alexander 10 9 --- ---
12:40.13 F Miley, Ian 10 11 --- ---
Event # 35 V Girls 3200m Run Open
11:57.68 F Kass, Bryn 12 2 3 -5.40
12:31.19 F Flores, Esther 12 4 --- -0.51
12:35.09 F Terry, Sarah 11 5 --- 22.58
Event # 36 V Boys 3200m Run Open
10:12.28 F Berquist, Mark 12 2 3 1.38
10:14.13 F Bradford, Evan 10 3 1 -9.53
Event # 41 JV Girls High Jump Open
4-04.00 1.32m F Heuchert, Jaclyn 9 2 3 0-02.00
4-02.00 1.27m F Pearson, Kara 9 3 0.5 0-00.00
4-00.00 1.21m F Mach, Vivian 11 5 --- -0-02.00
Event # 42 JV Boys High Jump Open
5-00.00 1.52m F Perocco, Justin 10 4 --- 0-00.00
4-10.00 1.47m F Olive-Jones, Jonathon 10 5 --- -0-02.00
Event # 43 V Girls High Jump Open
5-04.00 1.62m F Ridgeway, Kalley 11 1 5 0-00.00
4-08.00 1.42m F McDaniel, Hannah 9 3 1 -0-02.00
Event # 44 V Boys High Jump Open
5-08.00 1.72m F Cousins, Taylor 12 2 3 -0-06.00
* 5-04.00 1.62m F Hempy, Scott 10 4 --- -0-04.00
* 5-04.00 1.62m F Reed, Nathan 10 4 --- -0-06.00
5-02.00 1.57m F Viola, Vincent 10 6 --- 0-00.00
Event # 45 JV Girls Long Jump Open
14-00.50 4.28m F Ireland, Alexis 9 2 3 0-06.75
13-05.50 4.10m F Pearson, Kara 9 5 --- -0-02.50
* 12-02.50 3.72m F Cousins, Alanna 9 13 --- -0-11.00
* 12-02.50 3.72m F Hughes, Chloe 9 13 --- -0-06.00
11-10.00 3.60m F Owen, Annie 9 16 --- -0-04.25
11-05.00 3.48m F Isais, Lilliana 9 18 --- -0-01.00
10-01.50 3.08m F Alaniz, Linda 11 21 --- ---
Event # 46 JV Boys Long Jump Open
19-09.50 6.03m F Olive-Jones, Jonathon 10 1 5 3-11.50
15-06.50 4.73m F Castellanos, Jake 10 11 --- -0-08.50
15-05.00 4.69m F Rogers, Dylan 10 12 --- 0-00.00
15-03.00 4.64m F Perocco, Justin 10 13 --- 0-02.75
13-04.00 4.06m F Medina, Carlos 10 17 --- -1-02.50
Event # 47 V Girls Long Jump Open
17-04.00 5.28m F Gamble, Jamila 12 1 5 -0-04.25
15-07.00 4.75m F Pasini, Mia 12 2 3 -1-10.00
15-00.50 4.58m F Lefemine, Christina 10 5 --- -0-09.00
* 14-11.00 4.54m F Lefemine, Caterina 11 6 --- -1-01.00
* 14-11.00 4.54m F Sienicki, Christine 10 6 --- ---
14-07.00 4.44m F Robertson, Melissa 10 9 --- -1-06.00
Event # 48 V Boys Long Jump Open
20-01.00 6.12m F Cousins, Taylor 12 2 3 -1-05.75
19-08.50 6.00m F Viola, Vincent 10 4 --- 1-00.00
19-00.50 5.80m F Vines, Chris 11 7 --- 0-05.25
17-11.00 5.46m F Dang, Galen 10 9 --- 0-10.00
17-09.00 5.41m F Hempy, Scott 10 10 --- 0-05.75
17-07.00 5.35m F Adame, Shawn 12 11 --- -0-06.00
17-03.50 5.27m F Reed, Nathan 10 12 --- -0-06.50
Event # 49 JV Girls Triple Jump Open
29-01.50 8.87m F Pearson, Kara 9 2 3 -1-01.50
28-00.50 8.54m F Cousins, Alanna 9 3 1 -0-03.50
Event # 50 JV Boys Triple Jump Open
34-04.00 10.46m F Olive-Jones, Jonathon 10 4 --- 0-06.75
32-07.00 9.93m F Rogers, Dylan 10 5 --- 1-00.50
28-11.50 8.82m F Medina, Carlos 10 6 --- -2-04.50
Event # 51 V Girls Triple Jump Open
34-01.50 10.40m F Pasini, Mia 12 1 5 -2-08.25
33-00.25 10.06m F Robertson, Melissa 10 3 1 1-07.75
31-07.25 9.63m F Sienicki, Christine 10 4 --- 0-04.50
31-07.00 9.62m F Lefemine, Caterina 11 5 --- -0-04.00
31-05.00 9.57m F Hempy, Kristin 12 7 --- -1-01.00
31-03.50 9.53m F Lefemine, Christina 10 9 --- 1-11.50
Event # 52 V Boys Triple Jump Open
37-08.00 11.48m F Vines, Chris 11 6 --- -0-02.00
37-02.00 11.32m F Dang, Galen 10 7 --- 0-07.75
36-10.50 11.23m F Cousins, Taylor 12 8 --- -5-03.50
36-07.00 11.15m F Adame, Shawn 12 10 --- -0-08.25
36-01.00 10.99m F Reed, Nathan 10 11 --- 1-01.50
35-08.00 10.87m F Hempy, Scott 10 12 --- -0-10.25
Event # 53 JV Girls Discus Open
68-00.00 20.72m F Castillo, Keliah 9 5 --- 2-05.50
59-03.00 18.05m F Keaty, Adriana 12 7 --- -0-03.50
54-09.00 16.68m F Youssef, Mariam 11 8 --- 8-09.00
47-01.00 14.35m F Budlardjono, Arlene 9 --- -3-01.50
46-09.00 14.24m F Abbot, Alison 9 10 --- 1-08.50
43-05.00 13.23m F Ortiz-Lopez, Araceli 11 11 --- 0-00.50
36-10.00 11.22m F Sotelo, Veronica 9 12 --- 9-05.00
36-07.00 11.15m F Florian, Monica 12 13 --- -7-11.50
Event # 54 JV Boys Discus Open
77-04.00 23.57m F Williams, Jaron 11 6 --- ---
76-10.00 23.41m F Fultz, Casey 9 7 --- 12-08.00
* 71-03.00 21.71m F Huynh, Jimmy 12 8 --- -4-05.50
* 71-03.00 21.71m F Rodriguez, Lionel 9 8 --- 3-02.00
69-06.00 21.18m F Carmona, Steven 11 10 --- -5-08.00
68-07.00 20.90m F Thompson, Oliver 9 11 --- 3-06.00
64-08.00 19.71m F Alvarado, Jose 11 12 --- -7-03.50
63-06.00 19.35m F Perez, Isaac 12 13 --- -1-11.00
Event # 55 V Girls Discus Open
63-00.00 19.20m F Simpson, Cassidy 10 4 --- -2-04.00
60-06.00 18.44m F Hill, Kallie 10 5 --- -9-03.00
57-05.00 17.50m F Keehmer, Amanda 12 6 --- -1-07.00
Event # 56 V Boys Discus Open
120-06.00 36.72m F Simpson, Lucas 12 3 1 -0-09.00
95-09.00 29.18m F Lage, Julian 10 8 --- 15-04.00
93-11.00 28.62m F Toral, Juan Carlos 12 9 --- 2-02.00
89-04.00 27.22m F Garnica, Richard 12 10 --- -0-04.00
86-00.00 26.21m F Grunewald, David 10 11 --- -6-02.00
78-10.00 24.02m F Taylor, Spencer 10 12 --- -8-05.00
75-02.00 22.91m F Rogers, Nick 11 13 --- -17-09.00
Event # 57 JV Girls Shot Put Open
24-08.00 7.51m F Castillo, Keliah 9 3 1 0-10.00
23-10.75 7.28m F Masho, Laura 9 5 --- 0-00.75
21-06.00 6.55m F Abbot, Alison 9 8 --- 0-05.00
19-05.00 5.91m F Budlardjono, Arlene 9 --- 1-07.00
19-03.50 5.88m F Youssef, Mariam 11 10 --- -0-05.00
17-09.50 5.42m F Keaty, Adriana 12 11 --- -0-01.50
17-08.75 5.40m F Pugh, Hayden 10 12 --- 0-05.25
17-04.50 5.29m F Florian, Monica 12 13 --- 0-00.50
17-02.00 5.23m F Ortiz-Lopez, Araceli 11 14 --- 1-00.00
16-10.00 5.13m F Corry, Hannah 10 15 --- -0-00.75
16-03.25 4.95m F Sotelo, Veronica 9 16 --- ---
Event # 58 JV Boys Shot Put Open
36-06.50 11.13m F Williams, Jaron 11 6 --- 5-08.25
34-02.00 10.41m F Alvarado, Jose 11 8 --- -0-01.00
32-04.75 9.87m F Fultz, Casey 9 9 --- ---
32-02.00 9.80m F Huynh, Jimmy 12 10 --- 0-03.50
29-01.50 8.87m F Perez, Isaac 12 11 --- 0-05.50
28-03.50 8.62m F Carmona, Steven 11 12 --- -1-03.50
27-04.75 8.35m F Thompson, Oliver 9 13 --- 1-01.25
26-05.50 8.06m F Rodriguez, Lionel 9 14 --- 0-06.50
Event # 59 V Girls Shot Put Open
29-11.50 9.13m F Afman, Angie 12 4 --- 1-05.50
29-00.00 8.83m F Hempy, Kristin 12 5 --- 1-03.75
24-06.00 7.46m F Hill, Kallie 10 6 --- -2-01.00
23-00.25 7.01m F Keehmer, Amanda 12 7 --- 0-06.00
19-05.00 5.91m F Simpson, Cassidy 10 8 --- -0-11.50
Event # 60 V Boys Shot Put Open
41-11.00 12.77m F Toral, Juan Carlos 12 4 --- 1-08.00
36-04.50 11.08m F Simpson, Lucas 12 8 --- -0-11.00
36-02.00